Department of Trade and Industry 12
as of March 30, 2016
No | PROJECT TITLE | PROPONENT | PROJECT COST (PhP) | Type of Arrangement Needed | PDF LINK |
TOURISM | |||||
1 | Developmen tof Ladol Resort | LGU-Alabel | Depends on FS | Institutional, PPP, Individual investor/s | VIEW |
2 | Developmen tof Lake Beto | LGU-Alabel | Depends on FS | Institutional, PPP, Individual investor/s | VIEW |
3 | Bagongbuhay Eco-Village | LGU-General Santos City | 25,820,000.00 | PPP, Grant | VIEW |
4 | Balutan sa Baluan Food Park | LGU-General Santos City | 28,000,000.00 | PPP, Grant | VIEW |
5 | GSC Eastcoast Eco-tourism Development | LGU-General Santos City | 120,725,000.00 | PPP, Grant | VIEW |
6 | Isulan Shopping Malls and Supermarkets Development | LGU-Isulan | Depends on FS | Individual investor/s | VIEW |
7 | Kidapawan Eco-tourism Corridor | LGU Kidapawan City | Depends on FS | PPP | VIEW |
8 | Renovation and Upgrading of Gonolemobung Lodge | LGU-Lake Sebu | 120,000,000.00 | PPP, Individual investor/s, Grant | VIEW |
9 | Development of Lake Lahit Dream Aqua Park | LGU-Lake Sebu | VIEW | ||
10 | Development of Malapatan Eco-tourism Park | LGU-Malapatan | 100,000,000.00 | PPP, Individual investor/s | VIEW |
11 | Development of Emily's Green Park Resort | LGU-Surallah/Emily delos Reyes | 24,000,000.00 | Individual investor/s, JV Partner | VIEW |
12 | Development of Hidak Falls | LGU-T'boli | Depends on FS | PPP, Individual investor/s | VIEW |
13 | Mt. Matutum Fruit Park | LGU-Tupi | 51,961,645.00 | PPP | VIEW |
14 | Cotabato Provincial Eco-tourism Park | PGO-North Cotabato | 25,000,000.00 | PPP, Individual investor/s | VIEW |
15 | Golf Course Site Development | PGO-North Cotabato | 61,000,000.00 | Build-Operate-Transfer | VIEW |
16 | Lake Sebu Seven Falls Development | PGO-North Cotabato | 85,000,000.00 | PPP, Individual investor/s, BOT | VIEW |
LGU Proponents:
1 Alabel
2 General Santos City
3 Isulan
4 Kidapawan City
5 Lake Sebu
6 Malapatan
7 Malapatan
8 Surallah*
9 T’boli
10 Tupi
11 PGO North Cotabato
12 South Cotabato
PS Proponents:
1 Emily delos Reyes*